Assessment instruments (the spine)
| Instrument | Cycle | Measures | Poland |
|---|---|---|---|
| PISA | 2022 | 15-year-olds — math / reading / science | 489 / 489 / 499 |
| TIMSS | 2023 | Grade 4 — math / science | 546 / 550 |
| PIRLS | 2021 | Grade 4 — reading | 549 |
| PIAAC | 2023 | Adults 16–65 — literacy / numeracy | 236 / 239 |
OECD averages used as anchors — PISA 2022: math 472, reading 476, science 485; PIAAC 2023: literacy 260, numeracy 263. TIMSS/PIRLS scales are centred at 500 by construction. PISA 2018 Poland baselines (confirmed via IBE): math 516, reading 512, science 511.
Context indicators
| Indicator | Poland | Anchor | Source |
|---|---|---|---|
| Public education spending, % GDP | 4.1% | 4.7% (OECD) | OECD Education at a Glance 2025 |
| Teacher statutory salary | rank ~38/44 | among lowest OECD | Education at a Glance 2025 |
| Early-childhood participation (3+) | 96.6% | 90.3% (EU) | EU Education & Training Monitor 2025 |
| Adult participation in learning | 20.3% | 39.5% (EU) | EU Education & Training Monitor 2025 |
| Equity — ESCS math gap | ~96 pts | ~93 (OECD) | PISA 2022 Vol I (snippet-sourced) |
Reproducible backbone
The machine-readable dataset lives at data/indicators.json in the repository, with provenance per value. PISA-math standing was independently recomputed from the Our World in Data grapher CSV (which republishes the OECD table): OECD n = 37, mean 472.4, SD 34.0, Poland 489.0 → z = +0.49. The SD-unit recompute and the age-band cohort test were reproduced by an independent verifier against the raw tables.